Why Choose Us?

We offer instant recharge of Airtime, Databundle, CableTV (DStv, GOtv & Startimes), Electricity Bill Payment and more.

checl We're Fast
checl Automated Services
checl 100% Secured
checl We're Reliable
checl Always Online
checl 24/7 Customer Support
animated-icon
animated-icon
smartphone

We Provide Awesome Services

Certain things are hard 😓 but making payments shouldn't be one of them 😋💗. BLESSDATATELECOM helps you make payments for services you enjoy right from the comfort of your home or office. The experience of total convenience,fast service delivery and easy payment is just at your fingertips.

Become an Agent

Join our network of outstanding entrepreneurs patnering with BLESSDATATELECOM . Bring the BLESSDATATELECOM 'easy-payments' experience closer to your network and earn a commission for every transaction you perform for your customers.

We offer our Referrers the best referral program incentives to encourage entrepreneurial and managerial skill acquisition; enhance growth and development and general empowerment among our students on campuses of higher learning and youths in diaspora. Finally, to promote technology via the use of ICT tools in our society.

Get Started
facility

2182k

Registered Users

1721K

Happy Clients

491+

Logged in Users

5+

Years Of Experience

Affordable Data Plans And Prices

MTN DATA
150.0MB ₦100 1 month
500.0MB ₦125 30 days
250.0MB ₦130 1 month
500.0MB ₦145 1 month
500.0MB ₦150 1 month
1.0GB ₦250 30 days
1.0GB ₦285 1 month
1.0GB ₦288 1 month
2.0GB ₦500 31 days
2.0GB ₦570 1 month
2.0GB ₦580 1 month
3.0GB ₦750 30 days
3.0GB ₦850 1 month
3.0GB ₦910 1month
5.0GB ₦1250 30 days
5.0GB ₦1420 1 month
5.0GB ₦1440 1 month
10.0GB ₦2800 1 month
10.0GB ₦2900 1 month
15.0GB ₦4300 1 month
20.0GB ₦5700 1 month
40.0GB ₦11200 1 month
75.0GB ₦21500 1 month
100.0GB ₦28000 1 month
Order now
AIRTEL DATA
100.0MB ₦80 1 month
300.0MB ₦128 30 days
500.0MB ₦150 1 month
1.0GB ₦295 1 month
2.0GB ₦590 1 month
5.0GB ₦1420 1 month
10.0GB ₦2900 1 month
15.0GB ₦4400 1 month
20.0GB ₦4900 1 month
120.0GB ₦21000 1 month
Order now
GLO DATA
500.0MB ₦140 1 month
500.0MB ₦150 1 month
1.0GB ₦290 1 month
1.8GB ₦500 1 month
2.0GB ₦590 1 month
3.0GB ₦850 1 month
3.9GB ₦990 1 month
5.0GB ₦1420 1 month
7.5GB ₦1480 1 month
9.2GB ₦1970 1 month
10.8GB ₦2470 1 month
10.8GB ₦2470 1 month
10.0GB ₦2900 1 month
14.0GB ₦2950 1 month
18.0GB ₦3950 1 month
24.0GB ₦4950 1 month
29.5GB ₦7800 1 month
50.0GB ₦9800 1 month
93.0GB ₦14300 1 monrh
119.0GB ₦17000 1 month
138.0GB ₦19000 1 month
Order now
9MOBILE DATA
500.0MB ₦125 30 days
1.0GB ₦220 1 month
1.5GB ₦400 1 month
2.0GB ₦420 1 month
3.0GB ₦650 1 month
4.0GB ₦880 1 month
10.0GB ₦2100 1 month
15.0GB ₦2300 1 month
20.0GB ₦3000 1 month
30.0GB ₦4500 1 month
50.0GB ₦8000 1 month
Order now

Users Testimonials

Checokut these feedbacks from some of our satisfied customers

Our Partners


Below is a list of some of our supported service provider(s)

logo
logo
logo
logo
logo
logo
logo
logo
logo
logo